5th Avenue Properties Logo
NEW
2 4th Avenue-Edenburg-Eden Park-Block B-Grd fl 527m² (1)
2 4th Avenue-Edenburg-Eden Park-Block B-Grd fl 527m² (1)
527m² Office To Let in Edenburg
2 4th Avenue-Edenburg-Eden Park-Block B (3)
2 4th Avenue-Edenburg-Eden Park-Block B (3)
2 4th Avenue-Edenburg-Eden Park-Block B (4)
2 4th Avenue-Edenburg-Eden Park-Block B (4)
2 4th Avenue-Edenburg-Eden Park-Block B (5)
2 4th Avenue-Edenburg-Eden Park-Block B (5)
2 4th Avenue-Edenburg-Eden Park-Block B (6)
2 4th Avenue-Edenburg-Eden Park-Block B (6)
2 4th Avenue-Edenburg-Eden Park-Block B (7)
2 4th Avenue-Edenburg-Eden Park-Block B (7)
2 4th Avenue-Edenburg-Eden Park-Block B (8)
2 4th Avenue-Edenburg-Eden Park-Block B (8)
2 4th Avenue-Edenburg-Eden Park-Block B (9)
2 4th Avenue-Edenburg-Eden Park-Block B (9)
2 4th Avenue-Edenburg-Eden Park-Block B (10)
2 4th Avenue-Edenburg-Eden Park-Block B (10)
2 4th Avenue-Edenburg-Eden Park-Block B (11)
2 4th Avenue-Edenburg-Eden Park-Block B (11)
2 4th Avenue-Edenburg-Eden Park-Block B (12)
2 4th Avenue-Edenburg-Eden Park-Block B (12)
2 4th Avenue-Edenburg-Eden Park-Block B (13)
2 4th Avenue-Edenburg-Eden Park-Block B (13)
2 4th Avenue-Edenburg-Eden Park-Block B (14)
2 4th Avenue-Edenburg-Eden Park-Block B (14)
2 4th Avenue-Edenburg-Eden Park-Block B (15)
2 4th Avenue-Edenburg-Eden Park-Block B (15)
2 4th Avenue-Edenburg-Eden Park-Block B (16)
2 4th Avenue-Edenburg-Eden Park-Block B (16)
2 4th Avenue-Edenburg-Eden Park-Block B (17)
2 4th Avenue-Edenburg-Eden Park-Block B (17)
2 4th Avenue-Edenburg-Eden Park-Block B (18)
2 4th Avenue-Edenburg-Eden Park-Block B (18)

527m² Office To Let in Edenburg

R55,335 pm

Block B Standalone Eden Park
Web Ref CL3571
Gross Monthly Rental R55,335 Excl. VAT
Monthly Levy R1
Monthly Rates R1
Special Levy R1
Lease Period 36 months
Availability Immediately
Annual Escalation None
Lease Includes Rates & taxes and operating costs
Lease Excludes Parking and Utilities
Pro rata diesel usage during outages

Office space to let in a Freestanding building in Rivonia

There is an existing fitout in place.
Charming standalone building, set amongst established gardens.
There is a covered patio for tenants and client entertainment.
Tenant installation allowance is negotiable depending on the length of Lease

Plenty of parking available
Walking distance to a shops and restaurants
Close to public transport
This park is located in a quiet cul da sac

Video

Features

Building Name Block B
Zoning Commercial
Title Freehold
Floor 1
Interior
Air Conditioning Yes
Exterior
Security
Yes
Parking Bays
Parking Ratio 4.0 bays / 100m²
Sizes
Floor Size 527m²
Land Size 5,698m²
Extras 24 Hour Access; 24 Hour Response; Above Road; Air Conditioner; Underground Parking; Ground Floor; Fibre; Office; Freestanding; Electric Fencing; Perimeter Wall; Patio; Covered Patio; Shade Net Covered; Cul-de-sac
-26.062715138874385, 28.061474561691284
1 of 1